CURRENCY EXCHANGE RATES
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
August, the exchange rate would be 0.6427
EUR.
| Currency | Oct 08 | Sep 08 | Aug 08 | Jul 08 |
| AUD | Australian Dollar | 1.2308 | 1.1678 | 1.0600 | 1.0406 |
| ATS | Austrian Shilling | 9.5684 | 9.3805 | 8.8439 | 8.7373 |
| BEF | Belgian Franc | 28.0508 | 27.5001 | 25.9271 | 25.6143 |
| GBP | British Pound Sterling | 0.5542 | 0.5498 | 0.5048 | 0.5016 |
| CAD | Canadian Dollar | 1.0393 | 1.0631 | 1.0240 | 1.0120 |
| CNY | Chinese Renminbi/Yuan | 6.8431 | 6.8252 | 6.8272 | 6.8618 |
| DKK | Danish Krone | 5.1870 | 5.0840 | 4.7956 | 4.7343 |
| DEM | Deutsche Mark | 1.3600 | 1.3333 | 1.2570 | 1.2419 |
| NLG | Dutch Guilder | 1.5324 | 1.5023 | 1.4164 | 1.3993 |
| EUR | Euro | 0.6954 | 0.6817 | 0.6427 | 0.6350 |
| FIM | Finnish Markka | 4.1344 | 4.0533 | 3.8214 | 3.7753 |
| FRF | French Franc | 4.5613 | 4.4717 | 4.2159 | 4.1651 |
| GRD | Greek Drachma | 236.9446 | 232.2926 | 219.0051 | 216.3629 |
| HKD | Hong Kong Dollar | 7.7629 | 7.8036 | 7.8036 | 7.8023 |
| INR | Indian Rupee | 46.4900 | 43.2500 | 42.2800 | 42.7800 |
| IEP | Irish Pound | 0.5476 | 0.5369 | 0.5062 | 0.5001 |
| ITL | Italian Lira | 1346.4085 | 1319.9741 | 1244.4694 | 1229.4558 |
| JPY | Japanese Yen | 105.1000 | 108.6900 | 108.1700 | 106.2800 |
| KRW | Korean Won | 1185.7500 | 1089.0000 | 1012.3000 | 1041.7500 |
| MYR | Malaysian Ringgit | 3.4445 | 3.3920 | 3.2610 | 3.2600 |
| TWD | New Taiwan Dollar | 32.0500 | 31.5500 | 30.6100 | 30.3700 |
| NZD | New Zealand Dollar | 1.4745 | 1.4304 | 1.3613 | 1.3120 |
| NOK | Norwegian Krone | 5.7980 | 5.4241 | 5.1562 | 5.0653 |
| PTE | Portuguese Escudo | 139.4076 | 136.6705 | 128.8528 | 127.2982 |
| SGD | Singapore Dollar | 1.4288 | 1.4167 | 1.3681 | 1.3632 |
| ZAR | South African Rand | 8.2120 | 7.7004 | 7.3830 | 7.9075 |
| ESP | Spanish Peseta | 115.6985 | 113.4270 | 106.9387 | 105.6486 |
| SEK | Swedish Krona | 6.7837 | 6.4399 | 6.0615 | 5.9813 |
| CHF | Swiss Franc | 1.0964 | 1.1019 | 1.0484 | 1.0205 |
| THB | Thai Baht | 33.9600 | 34.2000 | 33.4900 | 33.5100 |
| USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AED | UAE Dirham | 3.6731 | 3.6731 | 3.6731 | 3.6731 |
Currencies updated the first of each month
|