CURRENCY EXCHANGE RATES
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
May, the exchange rate would be 0.7555
EUR.
| Currency | Jul 10 | Jun 10 | May 10 | Apr 10 |
| AUD | Australian Dollar | 1.1678 | 1.1810 | 1.0789 | 1.0879 |
| ATS | Austrian Shilling | 11.2738 | 11.2174 | 10.3959 | 10.2280 |
| BEF | Belgian Franc | 33.0505 | 32.8851 | 30.4768 | 29.9846 |
| GBP | British Pound | 0.6637 | 0.6925 | 0.6556 | 0.6637 |
| CAD | Canadian Dollar | 1.0484 | 1.0550 | 1.0060 | 1.0192 |
| CNY | Chinese Renminbi/Yuan | 6.8086 | 6.8315 | 6.8358 | 6.8361 |
| DKK | Danish Krone | 6.1022 | 6.0651 | 5.6231 | 5.5339 |
| DEM | Deutsche Mark | 1.6024 | 1.5944 | 1.4776 | 1.4537 |
| NLG | Dutch Guilder | 1.8055 | 1.7965 | 1.6649 | 1.6380 |
| EUR | Euro | 0.8193 | 0.8152 | 0.7555 | 0.7433 |
| FIM | Finnish Markka | 4.8713 | 4.8469 | 4.4920 | 4.4194 |
| FRF | French Franc | 5.3743 | 5.3474 | 4.9558 | 4.8758 |
| GRD | Greek Drachma | 279.1765 | 277.7794 | 257.4366 | 253.2795 |
| HKD | Hong Kong Dollar | 7.7847 | 7.7906 | 7.7660 | 7.7647 |
| INR | Indian Rupee | 46.4816 | 47.1650 | 44.5545 | 45.0301 |
| IEP | Irish Pound | 0.6453 | 0.6421 | 0.5950 | 0.5854 |
| ITL | Italian Lira | 1586.3860 | 1578.4473 | 1462.8520 | 1439.2295 |
| JPY | Japanese Yen | 88.6615 | 91.1021 | 94.0615 | 92.6974 |
| KRW | Korean Won | 1217.7300 | 1198.0400 | 1115.5700 | 1132.1200 |
| MYR | Malaysian Ringgit | 3.2521 | 3.3003 | 3.1978 | 3.2704 |
| TWD | New Taiwan Dollar | 32.0650 | 32.0690 | 31.3600 | 31.8001 |
| NZD | New Zealand Dollar | 1.4369 | 1.4741 | 1.3863 | 1.4073 |
| NOK | Norwegian Krone | 6.4904 | 6.4977 | 5.9339 | 5.9785 |
| PTE | Portuguese Escudo | 164.2549 | 163.4329 | 151.4642 | 149.0183 |
| SGD | Singapore Dollar | 1.3987 | 1.4086 | 1.3701 | 1.3992 |
| ZAR | South African Rand | 7.6529 | 7.6806 | 7.3910 | 7.3926 |
| ESP | Spanish Peseta | 136.3200 | 135.6379 | 125.7046 | 123.6747 |
| SEK | Swedish Krona | 7.8064 | 7.8543 | 7.2728 | 7.2613 |
| CHF | Swiss Franc | 1.0852 | 1.1597 | 1.0836 | 1.0642 |
| THB | Thai Baht | 32.5584 | 33.0660 | 32.3856 | 32.4522 |
| USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AED | UAE Dirham | 3.6737 | 3.6733 | 3.6739 | 3.6739 |
Currencies updated the first of each month
|